| Photo |   | Year/Make/Model | Colour | Trans. | KM's | | Price | | | L841 | 2001 Jaguar XK8 Convertable | Blue Metallic with Tan int | Auto | 58k | ![[$46,995.00] [$46,995.00]](images/newprice.gif) | $46,800.00 |
 | M652 | 2000 Jaguar Vanden Plas | Silver with Black int | Auto | 52k | | $23,995.00 |
| | T816 | 2007 Pontiac Solstice Convertible | Yellow with Black Leather int | Auto | 51k | | $17,858.00 |
| | T754 | 2008 Chrysler 300 Touring | Black with Dark Grey cloth int | Auto | 35k | | $16,988.00 |
 | T642 | 2006 Cadillac C.T.S. | Silver with Grey Leather int | Auto | 92k | | $15,450.00 |
 | P995 | 2004 Cadillac Deville | Black with Black Leather int | Auto | 99k | ![[$15,900.00] [$15,900.00]](images/newprice.gif) | $14,900.00 |
| | T747 | 2009 Dodge Avenger SXT | Red with Black Cloth int | Auto | 55k | | $14,700.00 |
| | T808 | 2006 Volkwagen Golf TD1 -Diesel | Black with Grey Cloth int | Auto | 117k | | $14,700.00 |
| | T755 | 2007 Dodge Charger | Black with Grey Cloth int | Auto | 57k | | $13,966.00 |
 | T606 | 2008 Pontiac Grand Prix | Silver with Black Cloth int | Auto | 80k | | $13,900.00 |
 | T558 | 2005 Pontiac G6 | Black with Black Leather int | Auto | 83k | | $13,900.00 |
 | T615 | 2008 Dodge Caliber SXT | Blue with Grey cloth int | Auto | 64k | | $12,900.00 |
 | T598 | 2008 Ford Focus | Blue with Grey Cloth int | Auto | 55k | | $12,900.00 |
 | T654 | 2006 Dodge Charger | Grey with Grey Cloth int | Auto | 79k | | $12,900.00 |
 | T685 | 2005 Buick Allure CXS | Blue with Grey Leather int | Auto | 99k | | $12,900.00 |
| | T712 | 2003 Acura TL | Silver with Black Leather int | Auto | 117k | | $12,900.00 |
 | P240 | 1996 BMW 328ic | Red with Light Grey int | Auto | 93k | ![[$18,900.00] [$18,900.00]](images/newprice.gif) | $12,900.00 |
| | T809 | 2008 Chrysler Sebring Touring | Black with Grey Cloth int | Auto | 38k | | $11,900.00 |
| | T794 | 2009 Chrysler PT Cruiser | Silver with Grey Cloth int | Auto | 45k | | $10,900.00 |
| | T767 | 2006 Chevrolet Impala LTZ | Bronze with Tan Leather int | Auto | 96k | | $10,900.00 |
| | T773 | 2007 Pontiac Grand Prix | Black with Black Leather int | Auto | 112k | | $10,880.00 |
| | T771 | 2004 Chrysler Pacifica | Blue with Black Leather int | Auto | 121k | | $10,799.00 |
 | T363 | 2003 Cadillac Deville | White with Black Leather int | Auto | 130k | ![[$10,788.00] [$10,788.00]](images/newprice.gif) | $10,788.00 |
| | T793 | 2008 Chevrolet Cobalt LT | Blue with Light Grey Cloth int | Auto | 52k | | $9,900.00 |
| | T704 | 2003 Volkswagen Jetta GLS | Silver with Charcoal Cloth int | Auto | 95k | | $9,900.00 |
| | T788 | 2006 Chevrolet Malibu LT | Silver with Dark Grey Cloth int | Auto | 67k | | $9,677.00 |
 | T448 | 2005 Ford 500 | Red with Grey Cloth int | Auto | 93k | | $9,650.00 |
| | T789 | 1999 BMW 540i | Black with Black Leather int | Auto | 157k | | $9,644.00 |
 | T532 | 2005 Chevrolet Cobalt | Grey with Grey Cloth int | Auto | 89k | | $8,977.00 |
| | | 2008 Chevrolet Aveo | Grey with Grey Cloth int | Auto | 40k | | $8,900.00 |
| | T787 | 2007 Pontiac G-5 | White with Grey Cloth int | Auto | 115k | | $8,900.00 |
| | T780 | 2006 Pontiac G6 | Grey with Drk Grey Cloth int | Auto | 89k | | $8,900.00 |
 | T571 | 2005 Chevrolet Optra LS | Blue with Grey Cloth int | Auto | 78k | | $8,900.00 |
| | T763 | 2004 Chrysler 300M | Grey with Grey Leather int | Auto | 94k | | $8,900.00 |
 | T282 | 2003 Pontiac Vibe GT | Silver with Black int | 5 Speed | 107k | ![[$9,900.00] [$9,900.00]](images/newprice.gif) | $8,900.00 |
| | T697 | 2001 Lincoln LS | Grey with Dark Grey Leather int | Auto | 177k | | $8,700.00 |
 | T410 | 2004 Chevrolet Optra | Silver with Grey Cloth int | Auto | 116k | | $7,900.00 |
| | T786 | 2001 Lincoln LS | Grey with Grey Leather int | Auto | 137k | | $7,900.00 |
| | T775 | 2001 Ford Mustang Coupe | Silver with Grey Cloth int | Auto | 114k | | $7,450.00 |
| | T129 | 2000 Cadillac Seville STS | Black with Dark Grey Leather int | Auto | 162k | ![[$10,900.00] [$10,900.00]](images/newprice.gif) | $7,422.00 |
| | T769 | 2006 Chevrolet Cobalt LT | Black with Grey Cloth int | Auto | 106k | | $6,900.00 |
 | P705 | 2004 Chevrolet Cavalier | White with Grey int | Auto | 79k | ![[$10,400.00] [$10,400.00]](images/newprice.gif) | $6,900.00 |
| | T640 | 2003 Buick Century | Grey with Grey Cloth int | Auto | 139k | | $6,900.00 |
| | T611 | 2003 Buick Century | Grey with Grey Cloth int | Auto | 85k | | $6,900.00 |
| | T729 | 2006 Chevrolet Cobalt | Black with Grey Cloth int | Auto | 80k | | $6,700.00 |
 | T431 | 2003 Oldsmobile Alero GL | Black with Grey Cloth int | 5 Speed | 100k | | $6,477.00 |
| | T798 | 2004 Chevrolet Cavalier | White with Grey Cloth int | Auto | 140k | | $5,988.00 |
| | T362 | 2002 Chrysler Sebring | Green with Grey Cloth int | Auto | 94k | | $5,900.00 |
| | T714 | 2002 Chevrolet Impala | Grey with Grey Cloth int | Auto | 105k | | $5,900.00 |
| | T675 | 2001 Chrysler Sebring LX | Blue with Dark Grey Cloth int | Auto | 116k | | $5,900.00 |
 | T531 | 2002 Chrysler Sebring LX | White with Grey Cloth int | Auto | 130k | | $5,877.00 |
| | T791 | 2002 Ford Taurus SEL | Grey with Leather Grey int | Auto | 137k | | $5,000.00 |
| | T687 | 1998 Chrysler Sebring Convertible | White with Black Leather int | Auto | 184k | | $4,995.00 |
| | T664 | 1997 Toyota Corolla DX | Green with Tan Cloth int | Auto | 85k | | $4,950.00 |
| | T439 | 2002 Chrysler Neon LE | Red with Black Cloth int | 5 Speed | 120k | | $4,900.00 |
| | P964 | 2001 Chevrolet Cavalier LS | White with Dark Grey int | Auto | 149k | | $4,766.00 |
| | T458 | 1999 Plymouth Neon Expresso | Blue with Grey Cloth int | Auto | 167k | | $4,677.00 |
| | T710 | 2001 Olds Intrique GL | Red with Tan Leather int | Auto | 154k | | $4,344.00 |
| | T681 | 1997 Saturn SC2 | Black with Beige Cloth int | Auto | 148k | | $3,950.00 |
| | T159 | 1998 Chevrolet Malibu | Red with Tan Cloth int | Auto | 161k | | $3,922.00 |
| | T797 | 2001 Pontiac Sunfire | Silver with Grey Cloth int | Auto | 167k | | $3,900.00 |
 | P919 | 2001 Olds Alero | White with Grey Cloth int | Auto | 171k | | $3,900.00 |
| | T493 | 1997 Ford Escort LX | White with Grey Cloth int | Auto | 109k | | $3,477.00 |
 | T417 | 1997 Pontiac Sunfire | White with Grey Cloth int | Auto | 173k | | $2,900.00 |
| | T | 1998 Pontiac Bonneville SE | White with Dark Grey Leather int | Auto | 205k | | $2,495.00 |
| | T420 | 1995 Olds Cutlass | Teal with Grey Cloth int | Auto | 191k | AS IS | $1,700.00 |
| Photo |   | Year/Make/Model | Colour | Trans. | KM's | | Price | | | T764 | 2008 Dodge Grand Caravan SXT | Silver with Grey Cloth int | Auto | 71k | | $17,600.00 |
| | T795 | 2009 Dodge Grand Caravan SE | Silver with Grey Cloth int | Auto | 61k | | $16,900.00 |
 | P993 | 2006 Dodge Grand Caravan | Silver with Grey int | Auto | 77k | ![[$14,900.00] [$14,900.00]](images/newprice.gif) | $13,900.00 |
| | T623 | 2006 Ford Freestar Sport | Silver with Grey Cloth int | Auto | 94k | | $12,650.00 |
| | T760 | 2005 Ford Freestar | Grey with Grey Leather int | Auto | 125k | | $10,900.00 |
 | T665 | 2005 Pontiac Montana | Tan with Tan Cloth int | Auto | 108k | | $10,900.00 |
| | T742 | 2005 Saturn Relay | Silver with Grey Leather int | Auto | 76k | | $10,450.00 |
| | T781 | 2005 Pontiac Montana | Green with Light Grey Cloth int | Auto | 77k | | $8,900.00 |
| | T556 | 2005 Ford Freestar | White with Grey Cloth int | Auto | 43k | | $8,700.00 |
| | T725 | 2004 Chevrolet Venture | Brown with Beige Cloth int | Auto | 107k | | $8,700.00 |
| | T810 | 2005 Dodge Caravan | Red with Grey Cloth int | Auto | 110k | | $7,900.00 |
| | T492 | 2005 Dodge Caravan | Silver with Grey Cloth int | Auto | 142k | | $6,900.00 |
| | T668 | 2002 Pontiac Montana | Brown with Beige Cloth int | Auto | 146k | | $5,744.00 |
| | T726 | 2002 Pontiac Montana | Brown with Beige Cloth int | Auto | 133k | | $5,700.00 |
| | T688 | 1998 GMC Safari SLE | Green with Beige Cloth int | Auto | 160k | | $5,700.00 |
| | T796 | 2001 Dodge Caravan SE | Silver with Grey Cloth int | Auto | 125k | | $5,400.00 |
| | T595 | 1998 Chevrolet Venture LS | Black with Grey Cloth int | Auto | 237k | AS IS | $1,500.00 |
| Photo |   | Year/Make/Model | Colour | Trans. | KM's | | Price | | | T655 | 2007 Chevrolet Suburban 1500 LTZ | Silver with Black Leather int | Auto | 80k | | $29,900.00 |
| | T758 | 2007 Chevrolet Tahoe LT | Tan with Black Leather int | Auto | 103k | | $26,788.00 |
 | T646 | 2003 Cadillac Escalade ESV | Pearl with Beige Leather int | Auto | 157k | | $20,995.00 |
| | T744 | 2006 Cadillac SRX | Black with Grey Leather int | Auto | 98k | | $18,995.00 |
 | T593 | 2006 Buick Rendezvous CXL | White/Cream with Grey Leather int | Auto | 89k | | $16,900.00 |
 | T634 | 2007 Ford Escape XLT | White with Grey Leather int | Auto | 93k | | $15,900.00 |
| | T746 | 2007 Dodge Nitro | Black with Grey Cloth int | Auto | 68k | | $15,900.00 |
| | T722 | 2005 Nissan Pathfinder | Brown with Tan Cloth int | Auto | 114k | | $15,900.00 |
 | T671 | 2005 Chevrolet Trail Blazer LS | Blue with Grey Cloth int | Auto | 110k | | $14,900.00 |
| | T749 | 2005 Ford Expedition XLT | Grey with Grey Leather int | Auto | 97k | | $14,777.00 |
 | T554 | 2005 Jeep Gr Cherokee Laredo | Silver with Grey Cloth int | Auto | 101k | | $13,900.00 |
 | T561 | 2005 Ford Explorer XLT Sport-Trac | Grey with Tan Leather int | Auto | 139k | | $13,900.00 |
| | T631 | 2004 Liberty Limited | Silver | Auto | 108k | | $13,900.00 |
| | T804 | 2003 Ford Expedition Eddie Bauer | Black with Tan Leather int | Auto | 98k | | $13,900.00 |
| | T756 | 2004 Ford Explorer Sport Trac | Green with Grey Cloth int | Auto | 106k | | $13,677.00 |
| | T731 | 2008 Jeep Patriot Sport | Silver with Tan Cloth int | Auto | 75k | | $12,900.00 |
| | T737 | 2005 Saturn Vue | Green with Grey Leather & Cloth int | Auto | 69k | | $11,966.00 |
| | T765 | 2005 Buick Rendezvous | Silver with Grey Leather int | Auto | 113k | | $10,900.00 |
| | | 2003 Jeep Gr Cherokee Overland | Silver with Grey Leather int | Auto | 125k | | $10,900.00 |
| | T800 | 2006 Chevrolet Equinox LT AWD | Black with Grey Leather int | Auto | 94k | | $10,450.00 |
| | T408 | 2005 GMC Jimmy SLS | Black with Charcoal Cloth int | Auto | 81k | | $8,966.00 |
| Photo |   | Year/Make/Model | Colour | Trans. | KM's | | Price | | | T770 | 2007 Ford F150 Lariat | Black with Black Leather int | Auto | 85k | | $25,900.00 |
| | T802 | 2007 Dodge Ram P/U 4X4 laramie | Black with Grey Cloth int | Auto | 82k | | $19,900.00 |
 | T488 | 2007 Chevrolet Silverado 1500 | Grey with Grey cloth int | Auto | 110k | | $17,900.00 |
| | T701 | 2005 Dodge Ram 1500 Laramie | Silver with Dark Grey Leather int | Auto | 122k | | $16,900.00 |
| | T700 | 2004 GMC Sierra SLT Extended | Burgundy with Grey Leather int | Auto | 132k | | $15,700.00 |
| | T | 1999 Ford F250 P/U SRW EXT | Red with Tan Leather int | Auto | 83k | | $14,700.00 |
 | T624 | 2007 Ford Ranger Sport Ext | Yellow with Grey Cloth int | Auto | 99k | | $12,900.00 |
 | T693 | 2003 Dodge Dakota | Red with Grey Cloth int | Auto | 101k | | $12,900.00 |
| | T733 | 2004 Ford F150 FX4/XLT | Grey with Grey cloth int | Auto | 210k | | $10,995.00 |
| | T757 | 2002 Dodge Ram 1500 | Blue with Dark Grey Cloth int | Auto | 154k | | $10,977.00 |
| | T705 | 2003 Dodge Dakota SLT | White with Beige Cloth int | Auto | 166k | | $10,770.00 |
 | T648 | 1999 Ford F150 Ext XLT | Green with Grey Cloth int | Auto | 145k | | $7,900.00 |
 | T303 | 1999 Dodge Ram Pickup | White with Grey int | Auto | 171k | | $7,900.00 |
| | T528 | 2001 Dodge Dakota Sport | White with Grey Cloth int | Auto | 168k | | $6,900.00 |
= New Listing, listed within the last 7 days, mouse over for date
= New Price, mouse over for previous price
|
E-Zee Wheelz Auto Sales & Service
9630 Tecumseh Road East
(map)
Hours: Mon. - Thurs. 9am - 8pm, Fri. 9am - 7pm, Sat. 9am - 4pm Tel: 519-735-3800 . Fax: 519-735-2514 . Email:
sales@ezeewheelz.com
|
All of the vehicles listed were available at the time of posting. However, due to the nature of
the business, we cannot guarantee that a particular vehicle will be available at the time of
your viewing. We make every effort possible to keep the site current. Also, every attempt is
made to verify vehicle info, E-Zee Wheelz Auto Sales & Service, Windsor, On. CANADA cannot be held
responsible for errors or omissions listed on the Web Site.
All prices displayed do not include taxes and licensing fees.
If you have any questions regarding any vehicle please contact us.
|
|